Medical Plans
| IRS Section 125 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|
| Dependent Care | $5,000 | $5,000 | $5,000 | $5,000 |
| Parking (monthly) | $2,650 | $2,600 | $2,550 | $2,550 |
| Health Savings Accounts (HSA) | 2018 | 2017 | ||
| Contribution Limit (Individual) | $3,450 | $3,400 | ||
| Contribution Limit (Family) | $6,850 | $6,750 | ||
| Catch-up Contributions | $1,000 | $1,000 | ||
| HDHP minimum deductible (Individual) | $1,350 | $1,300 | ||
| HDHP minimum deductible(Family) | $2,700 | $1,300 | ||
| Maximum Out-of-Pocket Expenses (Individual) |
$6,650 | $6,550 | ||
| Maximum Out-of-Pocket | $13,300 | $13,100 |